Ultra Luxury BKK · Rates
Rates
Flat price per car including driver, fuel, tolls, parking and tax. No hidden costs
Point-to-point transfers (per trip)
| Route | Alphard 4.0 Executive Lounge5 seats | Alphard 4.0 Executive Lounge5 seats | LM 350h4 seats | Alphard 3.0 SC6 seats | Commuter VIP10 seats | BENZ S 5803 seats | BENZ E 2503 seats | BENZ Vito VIP7 seats | BENZ Sprinter VIP10 seats |
|---|---|---|---|---|---|---|---|---|---|
| Suvarnabhumi Airport – Bangkok | ฿4,900 | ฿4,900 | ฿7,900 | ฿3,200 | ฿3,500 | ฿8,900 | ฿2,900 | ฿3,600 | ฿5,200 |
| Don Mueang Airport – Bangkok | ฿4,900 | ฿4,900 | ฿7,900 | ฿3,200 | ฿3,500 | ฿8,900 | ฿2,900 | ฿3,600 | ฿5,200 |
| Within Bangkok | ฿3,920 | ฿3,920 | ฿6,320 | ฿2,560 | ฿2,800 | ฿7,120 | ฿2,320 | ฿2,880 | ฿4,160 |
| Suvarnabhumi – Don Mueang | ฿5,880 | ฿5,880 | ฿9,480 | ฿3,840 | ฿4,200 | ฿10,680 | ฿3,480 | ฿4,320 | ฿6,240 |
| Bangkok / airport – Pattaya | ฿9,800 | ฿9,800 | ฿15,800 | ฿6,400 | ฿7,000 | ฿17,800 | ฿5,800 | ฿7,200 | ฿10,400 |
| Bangkok / airport – Hua Hin | ฿12,740 | ฿12,740 | ฿20,540 | ฿8,320 | ฿9,100 | ฿23,140 | ฿7,540 | ฿9,360 | ฿13,520 |
| Restaurant transfer · one way | ฿3,920 | ฿3,920 | ฿6,320 | ฿2,560 | ฿2,800 | ฿7,120 | ฿2,320 | ฿2,880 | ฿4,160 |
| Restaurant transfer · return | ฿7,840 | ฿7,840 | ฿12,640 | ฿5,120 | ฿5,600 | ฿14,240 | ฿4,640 | ฿5,760 | ฿8,320 |
| Dinner night 4 hrs (pick-up, wait, return; 15% off) | ฿5,440 | ฿5,440 | ฿8,160 | ฿3,400 | ฿3,740 | ฿9,520 | ฿3,060 | ฿3,910 | ฿5,440 |
Hourly hire and day trips
| Vehicle | Per hour | 4 hrsminimum | 10 hrs10% off | PattayaDay trip | Hua Hin · Cha-amDay trip | AyutthayaDay trip | Khao YaiDay trip | KanchanaburiDay trip | Damnoen Saduak Floating Market · RatchaburiDay trip | Amphawa Floating Market · Samut SongkhramDay trip | Maeklong Railway Market · Samut SongkhramDay trip | Ancient City · Samut PrakanDay trip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA Alphard 4.0 Executive Lounge5 seats | ฿1,600 | ฿6,400 | ฿14,400 | ฿15,900 | ฿18,285 | ฿14,310 | ฿18,285 | ฿17,490 | ฿15,105 | ฿14,310 | ฿14,310 | ฿12,720 |
TOYOTA Alphard 4.0 Executive Lounge5 seats | ฿1,600 | ฿6,400 | ฿14,400 | ฿15,900 | ฿18,285 | ฿14,310 | ฿18,285 | ฿17,490 | ฿15,105 | ฿14,310 | ฿14,310 | ฿12,720 |
LEXUS LM 350h4 seats | ฿2,400 | ฿9,600 | ฿21,600 | ฿22,000 | ฿25,300 | ฿19,800 | ฿25,300 | ฿24,200 | ฿20,900 | ฿19,800 | ฿19,800 | ฿17,600 |
TOYOTA Alphard 3.0 SC6 seats | ฿1,000 | ฿4,000 | ฿9,000 | ฿10,500 | ฿12,075 | ฿9,450 | ฿12,075 | ฿11,550 | ฿9,975 | ฿9,450 | ฿9,450 | ฿8,400 |
TOYOTA Commuter VIP10 seats | ฿1,100 | ฿4,400 | ฿9,900 | ฿11,500 | ฿13,225 | ฿10,350 | ฿13,225 | ฿12,650 | ฿10,925 | ฿10,350 | ฿10,350 | ฿9,200 |
MERCEDES-BENZ S 5803 seats | ฿2,800 | ฿11,200 | ฿25,200 | ฿26,000 | ฿29,900 | ฿23,400 | ฿29,900 | ฿28,600 | ฿24,700 | ฿23,400 | ฿23,400 | ฿20,800 |
MERCEDES-BENZ E 2503 seats | ฿900 | ฿3,600 | ฿8,100 | ฿9,500 | ฿10,925 | ฿8,550 | ฿10,925 | ฿10,450 | ฿9,025 | ฿8,550 | ฿8,550 | ฿7,600 |
MERCEDES-BENZ Vito VIP7 seats | ฿1,150 | ฿4,600 | ฿10,350 | ฿11,900 | ฿13,685 | ฿10,710 | ฿13,685 | ฿13,090 | ฿11,305 | ฿10,710 | ฿10,710 | ฿9,520 |
MERCEDES-BENZ Sprinter VIP10 seats | ฿1,600 | ฿6,400 | ฿14,400 | ฿16,500 | ฿18,975 | ฿14,850 | ฿18,975 | ฿18,150 | ฿15,675 | ฿14,850 | ฿14,850 | ฿13,200 |
Extras
VIP Fast Track฿2,500 per person
Bodyguard฿7,500 per day
Private guide฿3,900 per day
Overtime (OT)฿800 / hr
Child seat฿300 each
Night surcharge (pick-up 22:00–05:59)฿800
Good to know
- 60 minutes free waiting at the airport from actual landing, 30 minutes elsewhere
- Hourly hire from 4 to 12 hrs per day
- Day trips up to 12 hrs, fuel and tolls included
- Book at least 3 hours ahead; free cancellation up to 24 hours before pick-up
Ready when you areBook a luxury car with chauffeur









